Annual Merrill Golf Club Memberships
Pass Type | Rates before 1-15-24 | Rates after 1-15-24 |
Adult (36 – 61) | $915 | $975 |
Couples (36 – 61) | $1260 | $1330 |
Young Adult (18 – 35) | $785 | $830 |
Young Adult Couple (18 – 35) | $1050 | $1110 |
College Student (18 – 23) 12 credits | $500 | $525 |
Junior (17 & Under) | $360 | $380 |
Family (All Children 17 & Under) | $1410 | $1500 |
Senior (62 & Over) | $760 | $805 |
Senior Couple (62 & Over) | $1040 | $1100 |
Single Cart Pass (Additional Rider Pays 1/2 Cart) | $600 | $635 |
Couple Cart Pass | $840 | $900 |
Click here to view 2024 Membership Program in a new tab