Annual Merrill Golf Club Memberships
Pass Type | Rates before 1-15-25 | Rates after 1-15-25 |
Adult (36 – 61) | $960 | $1025 |
Couples (36 – 61) | $1325 | $1400 |
Young Adult (18 – 35) | $825 | $875 |
Young Adult Couple (18 – 35) | $1100 | $1165 |
College Student (18 – 23) 12 credits | $525 | $555 |
Junior (17 & Under) | $380 | $400 |
Family (All Children 17 & Under) | $1485 | $1575 |
Senior (62 & Over) | $800 | $850 |
Senior Couple (62 & Over) | $1100 | $1160 |
Single Cart Pass (Additional Rider Pays 1/2 Cart) | $600 | $635 |
Couple Cart Pass | $900 | $950 |
Click here to view 2025 Membership Program in a new tab