Annual Merrill Golf Club Memberships
| Pass Type | Rates before 1-15-26 | Rates after 1-15-26 |
| Adult (36 – 61) | $1000 | $1075 |
| Couples (36 – 61) | $1395 | $1470 |
| Young Adult (18 – 35) | $860 | $915 |
| Young Adult Couple (18 – 35) | $1155 | $1225 |
| College Student (18 – 23) 12 credits | $555 | $580 |
| Junior (17 & Under) | $400 | $420 |
| Family (All Children 17 & Under) | $1560 | $1655 |
| Senior (62 & Over) | $840 | $890 |
| Senior Couple (62 & Over) | $1155 | $1225 |
| Single Cart Pass (Additional Rider Pays 1/2 Cart) | $630 | $655 |
| Couple Cart Pass | $945 | $1000 |
Click here to view 2026 Membership Program in a new tab